Thanks to a colleague at the Norwegian Directorate for Higher Education and Skills, I learned more about how many Vietnamese students are pursuing higher education in Norway and in which fields. While the numbers are modest compared to the top 15 overseas destinations, you can see gradual increases from 2011 to 2021. Norway has a solid foundation upon which to build. Given the number of young Vietnamese studying in Finland and Sweden, there’s considerable untapped potential. Here’s the Study in Norway website.
Year | Total number of Vietnamese nationals studying at Norwegian higher education institutions |
2011 | 140 |
2012 | 130 |
2013 | 141 |
2014 | 177 |
2015 | 204 |
2016 | 209 |
2017 | 226 |
2018 | 238 |
2019 | 262 |
2020 | 217 |
2021 | 223 |
The number of students is based on registration records in October of each year.
Fields of Study
Business and administration | 102 |
Natural Sciences, vocational and technical subjects | 45 |
Humanities and arts | 30 |
Social sciences and law | 21 |
Health, welfare and sports | 10 |
Teacher training and pedagogy | 7 |
Transport and communications, safety and security and other services | 5 |
Unspecified field of education | 3 |
Total | 223 |
Shalom (שלום), MAA