Facebook Use Plateauing in Vietnam

FB April 2014
Source: Allin1Social

As with economic growth, Facebook growth has its limits.  After phenomenal increases in recent years, it looks like Facebook (FB) use is beginning to plateau in Vietnam.  In a country with a population of 92 million and an Internet penetration rate of about 40%, it was inevitable that this segment of the social media market would begin to mature.

As I wrote in a January 2014 blog post, there were over 22 million FB users, twice as many as the previous year.  As of last week, that figure had jumped to 24 million, which means that 65% of all Vietnamese netizens and 26% of the entire population is on Facebook.  That’s extraordinary in a country with a 2013 per capita income of just under $2,000.

The current gender distribution is 55.2% male and 44.8% female and the most popular segment is males between the ages of 18 and 24.  The chart below has additional information, including the fact that the age/gender segment with the highest increase was females 45-54 and the age segment with the highest growth in the past three months was 35-44.

Source:  Allin1Social
Source: Allin1Social

Below are the top 15 Facebook fanpages number of fans, sector, etc. as of two (2) weeks ago.

1 Samsung Mobile Vietn… 1,246,811 +18.5% 102,323 15% 3% 61% Product/Service
2 Tuổi Trẻ 871,585 +41.5% 25,771 12% 7% 80% Media/News/Publishing
3 ChọnMua 868,318 -0.9% 7,982 3% 2% 54% Website
4 Lazada Vietnam 846,996 +13.6% 28,643 2% 2% 51% Retail/Consumer Merchandise
5 Hoa Hoc Tro Magazine 581,162 +5.5% 22,736 5% 6% 61% Magazine
6 BBC Vietnamese 575,638 +70.1% 161,607 9% 56% 90% News Media Website
7 Sony Vietnam 559,240 +15.4% 24,860 12% 19% 99% Product/Service
8 KFC Vietnam 504,608 +15.3% 12,342 7% 10% 78% Food/Grocery
9 ZALORA Vietnam 501,691 +38.6% 8,513 2% 1% 57% Retail/Consumer Merchandise
10 Axe Vietnam 447,904 -0.5% 89 2% 0% 10% Product/Service
11 FPT Shop (Fptshop.co… 399,734 +75.2% 44,402 17% 4% 54% Computers/Technology
12 Nokia Việt Nam 398,330 +8.4% 8,521 6% 36% 92% Product/Service
13 Mật Ngữ 12 Chòm Sao丶… 393,180 -0.1% 2,003 0% 4% 61% Community
14 Pepsi 389,756 +20.9% 3,382 10% 27% 92% Food/Beverages
15 Báo Thiên Thần Nhỏ… 373,727 +18.5% 17,031 4% 31% 98% Magazine

Leave a Reply

Please log in using one of these methods to post your comment:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s