According to the 2010 Open Doors international academic mobility report, the number of international students at colleges and universities in the United States increased by a modest 3% to 690,923 during the 2009/10 academic year. As in the previous academic year, Vietnam ranks 9th overall and 2nd in international enrollment at community colleges after South Korea. 61% of all Vietnamese students in the US were enrolled at a community college during the last academic year.
TOP 25 PLACES OF ORIGIN OF INTERNATIONAL STUDENTS AT COMMUNITY COLLEGES, 2009/10 | ||
Rank | Place of Origin | % of Enrollment |
1 | South Korea | 13.9 |
2 | Vietnam | 8.5 |
3 | China | 8.2 |
4 | Japan | 6.8 |
5 | Nepal | 4.5 |
6 | Mexico | 3.6 |
7 | Hong Kong | 3.4 |
8 | India | 3.2 |
9 | Taiwan | 2.4 |
10 | Brazil | 2.3 |
11 | Indonesia | 2.0 |
12 | Canada | 1.9 |
13 | Kenya | 1.7 |
14 | Venezuela | 1.7 |
15 | Colombia | 1.6 |
16 | Philippines | 1.4 |
17 | Thailand | 1.2 |
18 | Turkey | 1.0 |
19 | Russia | 1.0 |
20 | Germany | 1.0 |
21 | Nigeria | 0.9 |
22 | Peru | 0.9 |
23 | United Kingdom | 0.9 |
24 | Pakistan | 0.8 |
25 | Jamaica | 0.8 |
WORLD TOTAL | 94,175 |
Source: IIE